【Introduction】
Antistatic laminating pouch film is produced by automatic coating technology with theindependently developed antistatic material, which gets the domestic patent protection.
【Feature】
1. Not easy to be infected with dust.
2. Good anti-static effect on the surface and inner sides, easy to be taken up.
3. Special for electronic information industry, like printing, chip, electronic coating andso on, to prevent the bad effect by static.
【Usage】
This product is widely used for ID cards, driving licenses, licenses, passes,representation cards, service cards, pictures, photos, business licenses, filematerials, computer figures, business cards, etc.
【Applications】
Standard Thickness (PET/EVA) | Standard Thickness (PET/PE/EVA) | Standard Size (mm) | |
75mic.(38/37) | 75mic.(25/25/25) | 54 x 86mm | LETTER 229 x 292mm |
75mic.(38/18/19) | 60 x 90mm | LEGAL 229 x 368mm | |
80mic.(50/30) | 80mic.(38/21/21) | 60 x 95mm | MENU 292 x 445mm |
80mic.(50/15/15) | 70 x 100mm | A4 225 x 310mm | |
100mic.(50/50) | 100mic.(50/25/25) | 80 x 110mm | A3 310 x 450mm |
125mic.(75/50) | 125mic.(50/38/37) | 95 x 135mm | FC 225 x 350mm |
125mic.(75/25/25) | 100 x 146mm | A3 303 x 426mm | |
150mic.(75/75) | 150mic.(75/38/37) | A6 111 x 154mm | 307 x 430mm |
150mic.(100/50) | 150mic.(100/25/25) | 134 x 188mm | 310 x 430mm |
175mic.(100/75) | 175mic.(100/38/37) | 188 x 263mm | A2 426 x 600mm |
175mic.(125/25/25) | 190 x 265mm | 220 x 307mm | |
200mic.(125/75) | 200mic.(125/38/37) | A5 154 x 216mm | 263 x 370mm |
250mic.(150/100) | 250mic.(150/50/50) | A4 216 x 303mm | 265 x 380mm |
250mic.(175/75) | 250mic.(175/38/37) | ||
350mic.(150/200) | 350mic.(150/100/100) | ||
350mic.(175/175) | 350mic.(175/75/100) | ||
* Custom thickness and size also available on orders |